User Tools

Site Tools


No ACL setup yet! Denying access to everyone.
support:anydesk

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
support:anydesk [2025/06/12 08:02]
anton
support:anydesk [2025/11/05 03:41] (current)
vanus
Line 26: Line 26:
 |24  |C45  |TESATE SAM RATULANGI ​ |1194508441| |24  |C45  |TESATE SAM RATULANGI ​ |1194508441|
 |25  |C46  |SKS BINTARO 7  |476152507| |25  |C46  |SKS BINTARO 7  |476152507|
-|26  |C47  |SKS KOTA CASABLANCA ​ |315216619|+|26  |C47  |SKS KOTA CASABLANCA ​ |1538601404|
 |27  |C51  |SKS SUMMARECON BEKASI ​ |1033560686| |27  |C51  |SKS SUMMARECON BEKASI ​ |1033560686|
 |28  |C52  |SKS GRAND CIBUBUR ​ |1319213083| |28  |C52  |SKS GRAND CIBUBUR ​ |1319213083|
Line 34: Line 34:
 |32  |C56  |SKS BINTARO X-CHANGE ​ |423804862| |32  |C56  |SKS BINTARO X-CHANGE ​ |423804862|
 |33  |C57  |SKS BAYWALK MALL  |CLOSE| |33  |C57  |SKS BAYWALK MALL  |CLOSE|
-|34  |C59  |SKS CIPINANG INDAH MALL|1846586147|+|34  |C59  |SKS CIPINANG INDAH MALL|1690355771|
 |35  |C60  |SKS LIPPO MALL KARAWACI|1914998552| |35  |C60  |SKS LIPPO MALL KARAWACI|1914998552|
 |36  |C61  |SKS EPIWALK ​ |1327266198| |36  |C61  |SKS EPIWALK ​ |1327266198|
Line 44: Line 44:
 |42  |C68  |SKS GRAND INDONESIA 2  |<​del>​598070880 </​del>​ 1769569147| |42  |C68  |SKS GRAND INDONESIA 2  |<​del>​598070880 </​del>​ 1769569147|
 |43  |C69  |SKS CITRA GARDEN ​ |1350191880| |43  |C69  |SKS CITRA GARDEN ​ |1350191880|
-|44  |C70  |SKS CENTRAL PARK  |1985293009|+|44  |C70  |SKS CENTRAL PARK  |<del>1985293009</​del>​ /1439092455|
 |45  |C71  |SKS GANDARIA CITY  |505461256| |45  |C71  |SKS GANDARIA CITY  |505461256|
 |46  |C72  |SKS ST MORITZ ​ |260348971| |46  |C72  |SKS ST MORITZ ​ |260348971|
Line 83: Line 83:
 |81  |CAH  |SKS PVJ BANDUNG ​ |766820437| |81  |CAH  |SKS PVJ BANDUNG ​ |766820437|
 |82  |CAI  |SKS THE BARN|1357439846| |82  |CAI  |SKS THE BARN|1357439846|
-|83  |CAJ  |SKS JAKARTA PREMIUM OUTLET||+|83  |CAJ  |SKS JAKARTA PREMIUM OUTLET|1457715014|
 |84  |CAM  |SKS GRAND MALL BATAM|1913066313| |84  |CAM  |SKS GRAND MALL BATAM|1913066313|
-|85  |CAN  |SKS BUMI HEJO BANDUNG||+|85  |CAN  |SKS BUMI HEJO BANDUNG|1990875595|
 |86  |CAO  |PANTURA WTC|1329318737| |86  |CAO  |PANTURA WTC|1329318737|
 |87  |T01  |SKS KUTA BEACHWALK ​ |713938707| |87  |T01  |SKS KUTA BEACHWALK ​ |713938707|
-|88  |T02  |SKS JIMBARAN ​ |638565721|+|88  |T02  |SKS JIMBARAN ​ |471144966|
 |89  |T03  |SKS LIVING WORLD BALI  |1098967433| |89  |T03  |SKS LIVING WORLD BALI  |1098967433|
 |90  |T04  |SES NGURAH RAI  |1142725778| |90  |T04  |SES NGURAH RAI  |1142725778|
 |91  |T05  |SKS CANGGU BALI  |110361105| |91  |T05  |SKS CANGGU BALI  |110361105|
 |92  |T07  |SKS MALL BALI GALERIA ​ |1310170255| |92  |T07  |SKS MALL BALI GALERIA ​ |1310170255|
 +|DP  |PC-PIKET ​ |PIKET MIS  |1695228573|
 +
  
support/anydesk.1749715362.txt.gz ยท Last modified: 2025/06/12 08:02 by anton